Now: Batis molitor puella Reichenow, 1893 . See Mayr et al. (1986: 381) .
| Key | Value |
|---|---|
| id | 3B2AA109265CFFE2FF1EF9D21CC6F95B |
| ID-GBIF-Occurrence | 3387263404 |
| accessionNumber | ZMB 30415 |
| collectingDate | 1890-10-16 |
| collectionCode | ZMB |
| collectorName | Emin Pasha |
| location | Bussissi |
| specimenCode | 689 |
| specimenCount | 1 |
| specimenCount-female | 1 |
| typeStatus | lectotype |
| Key | Value |
|---|---|
| id | 3B2AA109265CFFE2FF1EF9171832F93C |
| ID-GBIF-Occurrence | 3387263315 |
| accessionNumber | ZMB 30416 |
| collectingDate | 1890-09-30 |
| collectionCode | ZMB |
| collectorName | Emin Pasha |
| location | Bussissi |
| specimenCount | 1 |
| specimenCount-male | 1 |
| typeStatus | paralectotype |
| Key | Value |
|---|---|
| id | 3B2AA109265CFFE2FF1EF9761951F91D |
| ID-GBIF-Occurrence | 3392790305 |
| collectionCode | ZMB |
| location | Hildebrandt |
| specimenCode | ZMB 2000.64612 |
| specimenCount | 1 |
| stateProvince | Taita/Taveta |
| typeStatus | paralectotype |
| Key | Value |
|---|---|
| id | 3B2AA109265CFFE2FF1EF9551829F8FE |
| ID-GBIF-Occurrence | 3392790304 |
| collectingDate | 29.08. [1881] |
| collectionCode | ZMB |
| collectorName | R. Bohm |
| location | Kakoma |
| specimenCode | ZMB 2000.64611 |
| specimenCount | 1 |
| specimenCount-female | 1 |
| typeStatus | paralectotype |
| Key | Value |
|---|---|
| id | 3B2AA109265CFFE2FF1EF8AB1820F8D0 |
| ID-GBIF-Occurrence | 3392790309 |
| collectionCode | ZMB |
| location | Bohm in Ugalla |
| specimenCode | ZMB 2000.64623 |
| specimenCount | 1 |
| typeStatus | paralectotype |
| Key | Value |
|---|---|
| id | 3B2AA109265CFFE2FF1EF88A182AF8B1 |
| ID-GBIF-Occurrence | 3392790301 |
| collectingDate | 01.09. [1881] |
| collectionCode | ZMB |
| collectorName | R. Bohm |
| location | Kakoma |
| specimenCode | ZMB 2000.64627 |
| specimenCount | 1 |
| specimenCount-female | 1 |
| typeStatus | paralectotype |
| Key | Value |
|---|---|
| id | 3B2AA109265CFFE2FF1EF8E9183BF892 |
| ID-GBIF-Occurrence | 3392790308 |
| collectingDate | 29.08. [1881] |
| collectionCode | ZMB |
| collectorName | R. Bohm |
| location | Kakoma |
| specimenCode | ZMB 2000.64630 |
| specimenCount | 1 |
| specimenCount-male | 1 |
| typeStatus | paralectotype |
| Key | Value |
|---|---|
| id | 3B2AA109265CFFE2FF1EF8CF1917F874 |
| ID-GBIF-Occurrence | 3387263401 |
| accessionNumber | ZMB 30279 |
| collectingDate | 1891-04-28 |
| collectionCode | ZMB |
| collectorName | Emin Pasha |
| location | Butumbi |
| specimenCount | 1 |
| specimenCount-male | 1 |
| typeStatus | paralectotype |
| Key | Value |
|---|---|
| id | 3B2AA109265CFFE2FF1EF82E1871F855 |
| ID-GBIF-Occurrence | 3387263378 |
| collectingDate | 1890-06-17 |
| collectionCode | ZMB |
| collectorName | Emin Pasha |
| location | Mpapwa |
| specimenCode | ZMB 2000.64566 |
| specimenCount | 1 |
| specimenCount-male | 1 |
| typeStatus | paralectotype |
| Key | Value |
|---|---|
| id | 3B2AA109265CFFE2FF1EF80D1EBBF836 |
| ID-GBIF-Occurrence | 3387263359 |
| collectingDate | 07.04. [1881] |
| collectionCode | R |
| collectorName | R. Bohm |
| location | Kakoma |
| specimenCount | 1 |
| typeStatus | paralectotype |
Excluded
| Key | Value |
|---|---|
| id | 3B2AA109265CFFE3FF77F8631CF3FF58 |
| ID-GBIF-Occurrence | 3392790302 |
| accessionNumber | ZMB 24759, B 15694 |
| collectionCode | ZMB, B, G, A |
| country | Tanzania |
| lastPageId | 5 |
| lastPageNumber | 254 |
| location | Fischer |
| specimenCount | 1 |
| typeStatus | paralectotype |
Excluded
| Key | Value |
|---|---|
| id | 3B2AA109265DFFE3FE8FFF111CF0FF1B |
| ID-GBIF-Occurrence | 3392790303 |
| accessionNumber | ZMB 23536, B 15041 |
| collectionCode | ZMB, B, G, A |
| location | Fischer |
| specimenCount | 1 |
| stateProvince | Mombasa |
| typeStatus | paralectotype |
Excluded
| Key | Value |
|---|---|
| id | 3B2AA109265DFFE3FE8DFF571C00FEDE |
| ID-GBIF-Occurrence | 3387263402 |
| accessionNumber | ZMB 28018 |
| collectingDate | 1889-01-29 |
| collectionCode | ZMB, F |
| collectorName | F. Stuhlmann |
| location | Quilimane |
| specimenCount | 1 |
| specimenCount-male | 1 |
| typeStatus | paralectotype |
Excluded
| Key | Value |
|---|---|
| id | 3B2AA109265DFFE3FE8AFE941C00FE90 |
| ID-GBIF-Occurrence | 3387263373 |
| accessionNumber | ZMB 28019 |
| collectingDate | 1889-01-29 |
| collectionCode | ZMB, F |
| collectorName | F. Stuhlmann |
| location | Quilimane |
| specimenCount | 1 |
| specimenCount-female | 1 |
| typeStatus | paralectotype |
Excluded
| Key | Value |
|---|---|
| id | 3B2AA109265DFFE3FE8DFEC91C00FE53 |
| ID-GBIF-Occurrence | 3387263319 |
| accessionNumber | ZMB 28020 |
| collectingDate | 1889-01-29 |
| collectionCode | ZMB, F |
| collectorName | F. Stuhlmann |
| location | Quilimane |
| specimenCount | 1 |
| specimenCount-male | 1 |
| typeStatus | paralectotype |
Excluded
| Key | Value |
|---|---|
| id | 3B2AA109265DFFE3FE81FE0F1C88FE16 |
| ID-GBIF-Occurrence | 3387263352 |
| collectingDate | 1889-01-29 |
| collectionCode | F |
| collectorName | F. Stuhlmann |
| location | Quilimane |
| specimenCode | ZMB 2000.6501 |
| specimenCount | 1 |
| specimenCount-female | 1 |
| typeStatus | paralectotype |
Excluded
| Key | Value |
|---|---|
| id | 3B2AA109265DFFE3FE8BFE4C1C07FDE8 |
| ID-GBIF-Occurrence | 3387263351 |
| collectingDate | 1888-03-11 |
| collectionCode | F |
| country | Tanzania |
| location | Stuhlmann |
| specimenCode | ZMB 2000.64515 |
| specimenCount | 1 |
| typeStatus | paralectotype |
Excluded
| Key | Value |
|---|---|
| id | 3B2AA109265DFFE3FE8DFD811C9FFDAB |
| ID-GBIF-Occurrence | 3387263336 |
| collectingDate | 06.01. [1883] |
| collectionCode | G, A |
| collectorName | G. A. Fischer |
| location | Bondei |
| specimenCount | 1 |
| specimenCount-juvenile | 1 |
| typeStatus | paralectotype |
Excluded
| Key | Value |
|---|---|
| id | 3B2AA109265DFFE3FE8FFDC71CCDFD6E |
| ID-GBIF-Occurrence | 3387263337 |
| collectingDate | 16.07. [1883] |
| collectionCode | G, A |
| collectorName | G. A. Fischer |
| location | Gross-Aruscha |
| specimenCount | 1 |
| specimenCount-male | 1 |
| typeStatus | paralectotype |
Excluded
| Key | Value |
|---|---|
| id | 3B2AA109265DFFE3FE8DFD041C97FD20 |
| ID-GBIF-Occurrence | 3387263316 |
| collectingDate | 23.08. [1883] |
| collectionCode | G, A |
| collectorName | G. A. Fischer |
| location | Pangani |
| specimenCount | 1 |
| specimenCount-female | 1 |
| typeStatus | paralectotype |
Excluded
| Key | Value |
|---|---|
| id | 3B2AA109265DFFE3FE8AFD7919EDFD02 |
| ID-GBIF-Occurrence | 3392790307 |
| collectionCode | G, A |
| location | River |
| municipality | Fischer |
| specimenCount | 1 |
| stateProvince | Tana River |
| typeStatus | paralectotype |
Excluded
| Key | Value |
|---|---|
| id | 3B2AA109265DFFE3FE8AFD5819FFFCE3 |
| ID-GBIF-Occurrence | 3387263335 |
| collectingDate | 10.08. [1880] |
| collectionCode | R |
| collectorName | R. Bohm |
| location | Simbareni |
| specimenCount | 1 |
| typeStatus | paralectotype |
Excluded
| Key | Value |
|---|---|
| id | 3B2AA109265DFFE3FE8AFCBF19BBFCC5 |
| ID-GBIF-Occurrence | 3392790306 |
| collectorName | Thomson |
| location | River Rovuma |
| specimenCount | 1 |
| typeStatus | paralectotype |
Type locality: Due to the lectotypification herein, the typeStatustype locality of Batis puella is ascertained as locationBussissi [Busisi, collectingRegionMwanza Region , collectingCountryTanzania ].
Remarks : In the description, no single type or series of types was chosen. In principle, all listed specimens (more than 18, see Reichenow 1893 ) should therefore be regarded as typeStatussyntypes . Seventeen of them were traced in the collection in the ZMB, Berlin (characterized by collecting data published in the description). The whereabouts of the missing specimens collected by Böhm, Fischer and Thomson are unknown. The missing specimens of Fischer of the localities Bondei, Gross-Arusha and Pangani are listes as Platystira pririt in Fischer (1884) , whereas the listed locality Loeru, Ndutian is given as observation for Batis pririt in Reichenow (1887) . Both specimens of F. Stuhlmann ZMB 28019 as well as 2000.6501 have the collector’s number 612 on their labels, but only ZMB 2000.6501 has an original collector’s label, so the collector’s number of ZMB 28019 seems to be wrong. Neumann (1907a) determined that Reichenow (1893) included three different taxa in his description of puella and he assigned the species to the “form” which lives in “Ost-Afrika vom Norden des Nyassa Sees bis collectingCountryUganda , im Westen bis an den Tanganyka und Kivu-See” (East Africa from north of Lake Nyassa to collectingCountryUganda in the west, also to Lake Tanganyika and Lake Kivu). In a recent examination by ML, it was confirmed that the type series is indeed mixed, containing specimens belonging to B. molitor puella and to B. soror . To fix the name Batis puella on B. molitor puella , a lectotypification is necessary. The remainder of Reichenow’s (1893) typeStatussyntypes (those actually determined as B. m. puella ) were taken at no less than 6 different localities. Because Vincent (1934) indicated “type from Bussisi” for B. m. puella , we formally designate ZMB 30415 (Emin Pasha, no. 689), female, as the typeStatuslectotype of Batis molitor puella . This is the only female collected at the locality Busisi, and females are more diagnosable at species level than males in this taxon, as with many taxa in the genus Batis . The specimen is smaller than B. molitor molitor , according to measurements given by the collector (total length quantity113 mm , wing quantity57.5 mm , tail quantity38 mm ) and has a narrower chestnut breastband than in B. m. molitor . Concerning the designation of a typeStatuslectotype , the type locality is ascertained to be Bussissi [Busisi, collectingRegionMwanza , collectingCountryTanzania ]. Of all the remaining former typeStatussyntypes , only those that were determined as B. m. puella are regarded as typeStatusparalectotypes ; the specimens determined as B. soror are excluded from the typeStatussyntype series.